-
Have Any Questions?:
+685 20935
Samoa Shipping Corporation Ltd Shipping House Matautu-tai
Have Any Questions?:
+685 20935Samoa Shipping Corporation Ltd Shipping House Matautu-tai
MV Lady Samoa III & MV Lady Samoa IV are the two ferries granted under Japanese Aid Program to the Samoan Government under SSC ownership and management.
The MV SSC Fasefulu, MV Samoa Express II & MV Fotu-o-Samoa II are the three landing craft vessels funded and owned by SSC.
Newest vessel added to our fleet, servicing our Pago route. Officially launched on 1st November, 2022




Our newest addition to our fleet MV Samoa Express II servicing the Mulifanua – Salelologa Route
| Kind of Vessel | Landing Craft with unrestricted navigation Class |
| Length Overall | 49.95 metre |
| Draft | 2.5 metre |
| B.Med | 13.8 metre |
| Reg. No. | 0092 |
| Gross Tonnage | Gross Tonnage of 705 |
| Net Tonnage | 211T |
| Call Sign | 5WCV |
| IMO No. | 9675377 |
| Year Built | 2013 – Piasau Slipway, Sarawak Malaysia |
| Classification | Lloyds Register of Shipping |
| Passengers | 160 |
| Crew plus Captain | 10 |
| Speed (full load) | 9 knots |
| Main Engine Output (MCR) | 2 x 600hp Cummins KTA 19-M TIER 2 Knots |
| Service Routes | Domestic and International |



MV Lady Samoa III
| Kind of Vessel | Ro-Ro Passenger Ferry |
| Length Overall | 46.7 m |
| Draft | 2.35 m |
| B.Med | 13.00 m |
| Reg. No. | 0078 |
| Gross Tonnage | 1045 tons |
| Net Tonnage | 314 tons |
| Call Sign | 5WLN |
| IMO No. | 9492268 |
| Year Built | March 1998 (Japan) |
| Classification | Llyods Register of Shipping |
| Passengers | 740 persons |
| Crew plus Captain | 12 person |
| Speed (full load) | 12 knots |
| Main Engine Output (MCR) | 883 KW (1200ps) x 800RPM x 2 sets Knots |
| Service Routes | Both Domestic and International |





MV SSC Fasefulu
| Kind of Vessel | test |
| Length Overall | 50m |


MV Fotu o Samoa III
| Kind of Vessel | Cargo Barge Ramp Type+ |
| Length Overall | 45.50 m |
| Draft | 2.55 m |
| B.Med | 11.00 m |
| Reg. No. | 00100 |
| Gross Tonnage | 500 tons |
| Net Tonnage | 150 tons |
| Call Sign | 5WCX |
| IMO No. | 1087330 |
| Year Built | 2024, Miri, Malaysia |
| Classification | RINA/NKK |
| Passengers | 8 persons |
| Crew plus Captain | 12 person’s |
| Speed (full load) | 11 knots |
| Main Engine Output (MCR) | 2 x Yanmar 6AYM-WET,829 PS @ 1900RPM |
| Service Routes | Domestic |

© 2025 Samoa Shipping Corporation. All Rights Reserved